Sản phẩm >> Nexen Solid Pro

Chi tiết sản phẩm

  • Solid Tires (Bánh Đặc)

  • 17676_solid_1.jpg
  • 23200_soildpro.jpg
  • 1625_solid_1.jpg

Model: Solid Tires (Bánh Đặc)

Lốp xe nâng NEXEN là lốp xe nâng công nghiệp đảm bảo chất lượng và hiệu suất tối ưu. Với mục tiêu sử dụng bền hơi, an toàn và thuận tiện hơn, Lốp xe nâng NEXEN đã và đang phát triển nhiều dòng lốp xe nâng khác nhau, điều này giúp lốp xe nâng NEXEN có thể đáp ứng cho xe nâng làm việc ở nhiều môi trường khác nhau, thuận tiện sử dụng hơn với thiết kế thân thiện của NEXEN
  • NEXEN
    SOLIDPRO

  • ALL PRO
    NEXEN
    CBX

  • ALL PRO
    NEXEN
    CB

  • ALL PRO
    NEXEN
    LUG

  • ALL PRO
    NEXEN
    MS

  • ALL PRO
    NEXEN
    RIB

  • ALL PRO
    NEXEN
    PL

NEXEN SOLIDPROResilient Solid Tires

  • OPTIMIZED PATTERN, MULTI TREAD
    Improved traction and better steering
    Powerful driving and prompt braking
    Deeper volume part and longer service life
    GOOD STABILITY AND SMOOTH DRIVING
    Prevention of the tire distortion in cornering
    Low rolling resistance
    ATTRACTIVE DESIGN
    Logo and size marked on the side
    Easy recognition of product details
  •  

ALL PRO CBX (NEXEN CBX)Resilient Solid Tires

  • OPTIMIZED PATTERN, MULTI TREAD
    Waved groove with better steering
    Powerful driving and braking
    3 LAYERED RUBBER COMPOUNDING
    Improved wear rate and ride quality
  •  

ALL PRO CB (NEXEN CB)Resilient Solid Tires

  • WIDE PROFILE AND MASSIVE TREAD BLOCKS
    High stability and long service life
    Enhanced vehicles operation
  •  

ALL PRO LUG (NEXEN LUG)Resilient Solid Tires

  • HUGE LUG DEPTH
    Maximized life time and traction
    Strong grip
    CONTINUOUS CENTER GROOVE
    More comfortable driving
  •  

ALL PRO MS (NEXEN MS)Resilient Solid Tires

  • HORIZONTAL GROOVE
    Improved traction and strong grip
    High loading capacity
    Abrasion resistance
  •  

ALL PRO RIB (NEXEN RIB)Resilient Solid Tires

  • LONGITUDINAL GROOVE
    Good stability and smooth driving
    Low rolling resistance
    Lower fuel consumption
  •  

ALL PRO PL (NEXEN PL)Resilient Solid Tires

  • SMOOTH PROFILE
    Comfort and durability
    Reduced noise and vibrations
    Low rolling resistance
  • Specitication

    TIRE SIZE RIM EASY FIT
    (CLICK)
    NON
    MARKING
    DIMENSION (mm) LOAD CAPACITY (kg)
    Overall
    Dia.
    Overall
    Width
    Forklift Other Vehicles
    Up to 25km/h Up to 6km/h Up to 10km/h Up to 25km/h
    Load W. Steer W.
    3.00-4 2.10 O O 250 85 260 195 260 235 195
    3.00-4 2.50C O O 250 85 260 195 260 235 195
    4.00-4 2.50C O O 306 105 535 412 535 485 412
    3.50-5 2.50C O O 293 99 540 420 540 500 420
    4.00-8 3.00D O O 405 116 950 730 950 860 730
    4.00-8 3.75I O O 405 116 950 730 950 860 730
    5.00-8 3.00D O O 458 125 1,415 1,090 1,415 1,285 1,090
    5.00-8 3.25I O O 458 125 1,415 1,090 1,415 1,285 1,090
    5.00-8 3.75I O O 458 125 1,415 1,090 1,415 1,285 1,090
    15X4 1/2-8 3.00D O O 376 115 1,040 800 1,040 945 800
    15X4 1/2-8 3.25I O O 376 115 1,040 800 1,040 945 800
    16X6-8 4.33R O O 419 152 1,270 975 1,270 1,150 975
    18X7-8 4.33R O O 454 156 2,145 1,650 2,145 1,945 1,650
    18X9-8 7.00E O O 462 208 2,300 1,900 2,300 2,090 1,900
    15X5 1/2-8 (140/55-9) 4.00E O O 384 131 1,170 900 1,170 1,060 900
    6.00-9 4.00E O O 530 139 1,885 1,450 1,885 1,710 1,450
    21X8-9 6.00E O O 518 184 2,755 2,120 2,755 2,500 2,120
    6.50-10 5.00F O O 547 172 2,340 1,800 2,340 2,125 1,800
    6.50-10 5.50F O O 547 172 2,340 1,800 2,340 2,125 1,800
    200/50-10 6.50F O O 457 198 2,470 1,900 2,470 2,240 1,900
    23X9-10 6.50F O O 583 204 3,160 2,430 3,160 2,865 2,430
    7.50-10 5.00F O O 630 192 3,070 2,360 3,070 2,785 2,360
    7.50-10 5.50F O O 630 192 3,070 2,360 3,070 2,785 2,360
    7.00-12 5.00S O O 653 172 2,920 2,240 2,920 2,645 2,240
    23X10-12 8.00G O O 589 240 3,770 2,900 3,770 3,420 2,900
    27X10-12 8.00G O O 676 246 3,900 3,000 3,900 3,540 3,000
    23X5 3.75P O O 622 140 1,495 1,150 1,495 1,355 1,150
    6.00-15 4.50E O O 693 155 2,455 1,820 2,455 2,095 1,820
    7.00-15 5.50 O O 734 175 3,545 2,725 3,545 3,215 2,725
    7.00-15 6.00 O O 734 175 3,545 2,725 3,545 3,215 2,725
    7.50-15 5.50 O O 755 197 3,900 3,000 3,900 3,540 3,000
    7.50-15 6.00 O O 755 197 3,900 3,000 3,900 3,540 3,000
    7.50-15 6.50 O O 755 197 3,900 3,000 3,900 3,540 3,000
    8.15-15 (28X9-15) 7.00 O O 696 212 3,445 2,650 3,445 3,125 2,650
    28X12.5-15 9.75 O O 711 310 5,525 4,250 5,525 5,015 4,250
    8.25-15 5.50 O O 807 202 4,750 3,650 4,750 4,300 3,650
    8.25-15 6.50 O O 807 202 4,750 3,650 4,750 4,300 3,650
    250-15 7.00 O O 716 226 4,545 3,650 4,545 4,310 3,650
    250-15 7.50 O O 716 226 4,545 3,650 4,545 4,310 3,650
    300-15 8.00 O O 812 266 5,850 4,500 5,850 5,310 4,500
    32X12.1-15 8.00 O O 807 299 6,500 5,000 6,500 5,900 5,000
    32X12.1-15 9.75 O O 807 299 6,500 5,000 6,500 5,900 5,000
    355/65-15 9.75 O O 822 300 7,800 6,000 7,800 6,430 6,000
    400/60-15 11.00 O O 817 332 8,970 6,900 8,970 8,140 6,900
    7.50-16 5.50 O O 780 197 3,950 3,050 3,950 3,600 3,050
    7.50-16 6.00GS O O 780 197 3,950 3,050 3,950 3,600 3,050
    8.00-16 5.50   O 807 207 4,180 3,190 4,180 3,800 3,190
    9.00-20 6.50   O 1,006 232 5,340 4,450 5,340 4,845 4,450
    9.00-20 7.00   O 1,006 232 5,340 4,450 5,340 4,845 4,450
    9.00-20 7.50   O 1,006 232 5,340 4,450 5,340 4,845 4,450
    9.00-20 8.00   O 1,006 232 5,340 4,450 5,340 4,845 4,450
    10.00-20 7.00   O 1,024 258 6,000 5,000 6,000 5,450 5,000
    10.00-20 7.50V   O 1,024 258 6,000 5,000 6,000 5,450 5,000
    10.00-20 8.00V   O 1,024 258 6,000 5,000 6,000 5,450 5,000
    11.00-20 8.00V   O 1,058 280 6,500 5,425 6,500 5,900 5,425
    12.00-20 8.00V   O 1,092 297 7,500 6,250 7,500 6,810 6,250
    12.00-20 8.50   O 1,092 297 7,500 6,250 7,500 6,810 6,250
    12.00-20 10.00W   O 1,092 297 7,765 6,470 7,765 6,610 6,470
    12.00-24 8.00V   O 1,193 297 7,980 6,650 7,980 7,250 6,650
    12.00-24 8.50   O 1,193 297 7,980 6,650 7,980 7,250 6,650
    12.00-24 10.00W   O 1,193 297 9,000 7,500 9,000 8,200 7,500
    14.00-24 10.00W   O 1,313 322 11,000 9,175 11,000 10,000 9,175

Hỗ trợ trực tuyến

Hà Nội

Xe nâng - +84 977 418 700

Hồ Chí Minh

Dịch vụ - +84 908 941 899

Động cơ - +84 908 941 899